Tights
Fashion forward tights with the healing benefits of mild or moderate graduated compression.
Product Information
- Non-binding
- Fitted
Style | Description | mmHg | Sizes | Colors |
---|---|---|---|---|
99126 | Microfiber Luxury Tight | 8-15 | S, M, L, XL, Queen | Grey, Black, Navy |
99226 | Moderate Compression Tight | 15-20 | M, L | Black |
99226-01 | Moderate Compression Tight, Pin Stripe | 15-20 | M, L | Black |
Tights Size Chart
Small | Medium | Large | Extra Large | Queen | |
---|---|---|---|---|---|
Ankle Cir. | 7"-8" 17.75-20 cm | 8"-9.5" 20-24 cm | 9.5"-11" 24-28 cm | 11"-12.5" 28-31.75 cm | 12.5"-13.5" 28-31.25 cm |
Calf Cir. | 10.5"-14.5" 26.5-36.75 cm | 11.5"-15.5" 29-39 cm | 12.5"-17" 31.75-43 cm | 13.5"-18" 34.25-45.75 cm | 14.5"-20" 36.75-50.75 cm |
Thigh Cir. | 16"-22" 40.5-55.75 cm | 17.5"-24" 44.5-61 cm | 19.5"-26" 49.5-66 cm | 22"-28" 55.75-71 cm | 26"-32" 66-81.25 cm |
Calf Length | To 16" To 40.5 cm | To 17" To 43 cm | To 18" To 45.75 cm | To 19" To 48.25 cm | To 19" To 48.25 cm |
Thigh Length | To 29" To 73.5 cm | To 30" To 76.25 cm | To 31" To 78.75 cm | To 32" To 81.25 cm | To 33" To 83.75 cm |
HOW TO MEASURE:
For panty hose and thigh high lengths follow LG (from floor to just below the buttocks).
For knee high lengths follow LE (from floor to the bend of the knee).
G. Measure upper thigh circumference just below the buttocks.
C. Measure calf circumference at largest point.
B. Measure ankle circumference just above the ankle bone.