Men's Socks
Men’s Support Socks for any Occasion
Style and comfort with all the benefits of graduated compression. Helps relieve tired, achy legs and reduces the risk of DVT especially during long periods of sitting or standing. Doctor recommended for long distance travel
Product Information
- Perfect blend of style and comfort
- All day support
Style | Description | mmHg | Sizes | Colors |
---|---|---|---|---|
83139 | Men’s Mild Compression Support Dress Sock | 8-15 | M, L, XL | Black, Navy |
83213 | Men’s Moderate Support Dress Sock | 15-20 | M, L, XL | White, Black, Navy |
83219 | Men’s Moderate Support Pin Dot Dress Sock | 15-20 | M, L | Black |
83313 | Men’s Firm Support Dress Sock | 20-30 | M, L, XL | White, Black, Navy |
87215 | Men’s Coolmax® Athletic Sock, Moderate | 15-20 | M, L, XL | White, Black |
87315 | Men’s Coolmax® Athletic Sock, Firm | 20-30 | M, L, XL | White, Black |
Men's Sock Size Chart
Medium | Large | X-Large | |
---|---|---|---|
US Shoe Size | 7.5-10 | 10.5-12 | 12.5-14 |
UK Shoe Size | 7-9.5 | 10-11.5 | 12-13.5 |
European Shoe Size | 40-44 | 44.5-47 | 47.5-48.5 |
Ankle Cir. | 8.75"-10" 22.2-25.4 cm | 10"-11.5" 25.4-29.2 cm | 11.5"-13 29.2-33 cm |
Calf Cir. | 12"-16.5" 30.5-41.9 cm | 12.5"-18" 31.8-45.7 cm | 13.5"-19.75" 34.3-50.2 cm |
HOW TO MEASURE:
- Measure first thing in the morning when you get up for the most accurate measurements.
- Calf: measure fullest part of calf.
- Ankle: measure smallest part of ankle above ankle bone.
- Record your measurements below for safe and easy keeping.